Most Recent Harrisville Homes For Sale
| View All Harrisville Homes For Sale | ||
|
2286 N 600, Harrisville, UT 84414 | $219,900 5 beds 3.5 baths |
|
750 W Hwy 89, Harrisville, UT 84414 | $250,900 |
|
416 W 1925 N, Harrisville, UT 84414 | $117,900 2 beds 1 bath |
Real Estate Resources |
Harrisville Apartments
There are 98 apartments found in and near the Harrisville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Hart West Financial Inc. | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Hart West Financial Inc. | 03/12/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View Utah Homes For Sale (MLS)
Provo/Orem Area Homes For Sale
|
Salt Lake City Area Homes For Sale
|
Salt Lake City/Ogden Area Homes For Sale
|
Southern Utah Homes For Sale
|
Don't See Your Area?
View All Utah Listings